|
|
.PERSONAL DATA | |
|
|
||
|
maíra rosauro zasso |
||
|
freelance architect after 09/2006 |
||
|
address consolação são saulo-sp brazil |
||
|
cell +55 11 94870625 |
||
|
e-mail maira@uncreated.net |
||
|
msn mzasso@gmx.net |
||
|
icq 94426481 |
||
|
skype mzasso |
||
|
website http://maira.orgfree.com/ |
||
|
brazilian nationality, born in Santa Maria – RS on 20 February 1973 |
||
|
|
||
| .CORPORATIVE WORK EXPERIENCE | ||
|
|
|
|
| Sauro + Kerima, São Paulo – SP, Brazil. |
02-2006/ 08-2006 |
|
| Data-collecting, layout, design, project management, conception, project development, sketches, technical detailing, specifications, publicity material | ||
|
|
|
|
| Various bank agencies in several brazilian cities, data-collecting, layout, design, project management, conception, project development, sketches, technical detailing, specifications, publicity material | ||
| House in Curitiba-PR ~350m², 3d imaging | ||
|
|
|
|
|
KN associados, São Paulo – SP, Brazil. |
06-2005/ 11-2005 |
|
| Data-collecting, layout, design, project management, conception, project development, sketches, technical detailing, specifications, publicity material, budgets, bills of materials, project compatibilization | ||
|
|
|
|
| Road complex in Bauru-SP (restaurants, cinemas, gas station, garages and bus services, tickets selling and staff room) project development, sketches, technical detailing, specifications, publicity material, budgets, bills of materials, project compatibilization | ||
| Restaurant in Bauru-SP project development, sketches, technical detailing, specifications, publicity material, budgets, bills of materials, project compatibilization | ||
| Bookstore in Osasco-SP and Book Mega Store Recife-PE project development, technical detailing, specifications, project compatibilization | ||
| Natural products franchising, data collecting, layout, design, conception, project development, sketches, technical detailing, specifications, publicity material | ||
|
|
|
|
|
Espaço Projetos e Construções Ltda, Fortaleza - CE, Brazil. |
12-2002 / 09-2004 |
|
| Data collecting, layout, design, project management, conception, development, sketches, technical detailing, specifications, publicity material, documenting, staff coordination | ||
|
|
|
|
| Several stores in shoppings centers, data collecting, sketches, development, project management, 3d imaging and technical detailing | ||
| Dance house, Shows and Restaurant Complex, data collecting, development, 3d imaging and technical detailing | ||
| Theater, technical detailing | ||
| Renovation of two hotels, data collecting, development, 3d imaging and technical detailing | ||
| Renovation of women fashion factory, data collecting, development, project management and technical detailing | ||
| Montecarlo Bakery and Montecarlo Sushibar, sketches, development, project management, technical detailing and 3d imaging | ||
| Various women fashion stores in several brazilian cities, development, project management, 3d imaging and technical detailing | ||
| Various men fashion stores in several brazilian cities, sketches, development, project management and technical detailing | ||
| Two events houses, data collecting, development and technical detailing | ||
| House ~400m², project development | ||
| Renovation of apartment, development, project management and technical detailing | ||
|
|
|
|
|
Escritório de Arquitetura Daniela Walty, Santa Maria - RS, Brazil. |
08-1999 / 12-2000 |
|
| Design, execution control, sketches, detailing, project development and specifications | ||
|
|
|
|
| Several restaurants and fast foods in shopping centers, project development, data collecting, execution control | ||
| Several stores in shoppings centers, project development, data collecting, execution control | ||
| shopping cente's Office, studies, project development, detailing, execution control | ||
| Apartment ~200m², interior design, data collecting and studies | ||
| Dance house, various studies | ||
| Renovation of Bar, data collecting, project development, sketches, furniture detailing, budget, execution control | ||
| House ~250m², project development, execution control | ||
|
|
||
| .PERSONAL WORKS AND COLLABORATIONs | ||
|
|
|
|
|
|
12-2005 / - |
|
| Design, studies, projects, graphic presentation, 3d imaging, execution project development, detailing | ||
| Residentials condominiuns in são paulo, studies, sketches, execution project development, graphic presentation, 3d imaging | ||
| various buildings in são paulo, studies, sketches, execution project development, graphic presentation, 3d imaging | ||
| several houses in são paulo – SP between 200~600m², studies, sketches, execution project development, graphic presentation, 3d imaging | ||
| Residential vacation condominium, Vielsalm – Belgium, graphic presentation, 3d imaging and animation | ||
| exposition "casa cor ceará 2007", studio do industrial, graphic presentation, 3d imaging and animation | ||
| Gas station in Belgium, 3d imaging | ||
| road complex in Bauru-SP (restaurant, gas station, garages and trucks services, offices and staff room) – Belgium, execution project development, detailing | ||
| cars Showroons in são paulo, graphic presentation, 3d imaging, execution project development | ||
| ngo Pé de Arte, Cultura e Educação in São Gonçalo dos Campos, BA - conception, project development | ||
|
|
||
|
Collaboration with architect Felipe Magrini, São Paulo-SP, Brazil. |
11-2005 |
|
| Design, project development, detailing | ||
| Women fashion store. Design, project development, furniture detailing. | ||
|
Collaboration with architects Janis Hese, Yorik van Havre e Bernard Coomans, Brussels – Belgium. |
01-2005 / 03-2005 |
|
| Studies, sketches and graphic presentation 3d imaging |
|
|
| Various renovation projects in Brussels, studies, sketches | ||
| Implantation of 23 units of residential and comercial services, studies, sketches, graphic presentation and 3d imaging | ||
|
|
|
|
|
Collaboration with architect Cibele Gomes, Fortaleza – CE, Brazil |
10-2002 / 11-2002 |
|
| Design, project development, detailing |
|
|
| House in Mulungu - CE. Design, project development, technical detailing | ||
|
|
|
|
|
Collaboration with architect Felipe Bazzan Dessuy, Santa Maria - RS, Brazil |
07-1999 / 09-2002 |
|
| Design, CAD, studies, graphic presentation, 3d imaging, detailing |
|
|
|
|
|
|
| Various multifamily buildings, graphic presentation 3d imaging, project development | ||
| Various houses, graphic presentation, 3d imaging, project development | ||
| Paleontological museum of Santa Maria, graphic presentation ,3d imaging | ||
| Spa, graphic presentation, 3d imaging | ||
| Church, graphic presentation, 3d imaging | ||
| Restaurant, graphic presentation, 3d imaging | ||
| Office ~50m²- project, design, furniture detailing and execution management | ||
| House ~100m²- data collecting, sell documentation and documenting regularization | ||
|
|
|
|
| .COMPETITIONS | ||
|
|
|
|
|
San Isidro Lofts Building, Lima, Peru. |
04-2007 |
|
| A building with about 30 loft apartments. Project made with archs. yorik van havre et Janis Hese | ||
|
Pennington Road Footbridge, Leeds, United Kingdom. |
01-2007 |
|
| A footbridge over the Liverpool-Leeds canal. Project made with archs. yorik van havre et Janis Hese | ||
|
|
|
|
|
Stockholm Library, Stockholm, Sweden. |
10-2006 |
|
| Competition for the transformation of the Stockholm public library, project made with archs. yorik van havre et Janis Hese | ||
|
|
|
|
|
Malama Learning Center – Kapolei HW/USA |
08-2003 |
|
| Art center for invited and local community in Hawai'i, USA, project made with archs.yorik et Thomas van Havre | ||
|
|
|
|
|
Aomori Northern Style Housing Complex, Aomori, Japan. |
09-2001 |
|
| Competition
for a housing complex of 200 units
and community services in Aomori, Japan. Project made with arch.yorik
van havre
|
||
|
|
|
|
| .PUBLICATIONS | ||
|
|
|
|
| Special Edition Magazine Ambientes: Mucuripe Club |
2004 |
|
| Mucuripe Club Dance house, Shows and Restaurant Complex |
|
|
|
|
|
|
|
Special Edition Magazine Ambientes: Arquitetura comercial do Ceará |
2003 |
|
|
Men fashion store Brans'k |
|
|
|
|
|
|
| .MISCELLANEOUS | ||
|
|
|
|
|
Extra-curricular works in constructions of historical and cultural value, under professor doctor Andrey Rosenthal Schlee orientation. Santa Maria – RS, Brazil. |
03-1995 / 07-1999 |
|
|
|
||
| Survey of several of historical and cultural value houses in Rio Grande do Sul State | ||
| Survey of heritage buildings of the Fourth Colony of Italian Immigration of the Rio Grande do Sul, in partnership with National Historic and Artistic Site Institute | ||
| Survey of historic railroad quarter “Vila Belga” in Santa Maria - RS | ||
| Restoration project of chapel in São João do Polêsine - RS | ||
|
|
|
|
|
NGO Parceiros Voluntários, Santa Maria – RS, Brazil. |
02-2002/ 09-2002 |
|
|
|
|
|
| Voluntary work withreading incentive for children in Santa Maria – RS | ||
|
|
|
|
| .COMPUTER SKILLS | ||
|
|
|
|
| Good
knowledge of Autocad, Arqui 3d,
Architectural Desktop, archicad, 3dVIZ and MAX, Photoshop, Corel Draw,
Sketchup, Vector Works, Artlantis, Blender, Linux, Gimp, Office and and
usual suites . Knowledge of HTML/css programming
|
||
|
|
|
|
| .EDUCATION | ||
|
|
|
|
|
Diploma of Architecture and Urbanism |
09-2002 | |
| Architecture and Urbanism course at Federal University of Santa Maria – RS | 03-1994 / 09-2002 | |
| Final graduation work: Medialibrary of Santa Maria | 09-2002 | |
| Theatre course at Federal University of Santa Maria – RS | 1996 | |
| Architecture and Urbanism course at Federal University of Pelotas - RS | 1993 | |
| Law course at UNIJUÍ | 1990 / 1991 | |
|
|
|
|
| .LANGUAGES | ||
|
|
|
|
| Portuguese | native | |
| French, English | advanced level | |
| Italian, Spanish |
basic level |
|
| last update 15/01/2008 | ||
| This page is availible in other languages on the main page of this site. | ||
| made with Open source software in january 2008 | ||